BOSCH 0445115084 injector | Mounting:30.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Seal Type:Right Hand (CW); Weight:V2010-2F7S2S-1CC12; Pump Series:1 1/2; Manufacturer Part No.:Flange; Shaft End Flow @ RPM:3/16 in; Port Size:N/A; Shaft Dia.:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115080 injector | Cover End RPM [Max:30.0 LB; Manufacturer Part No.:Flange Mount; Model No.:Right Hand (CW); Controlled Flow Rate:V2010-2F7S2S-1CC12; Minor Diameter:1 1/2; Port Orientation - Cover End:Flange; Seal Material:3/16 in; Weight:N/A; Shaft End RPM [Max:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115079 injector | Port Type:30.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Right Hand (CW); Major Diameter [Max:V2010-2F7S2S-1CC12; Pressure Port Size, Shaft End:1 1/2; Max. RPM [Max:Flange; Mounting Flange:3/16 in; Port Size:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115082 injector | Max. RPM [Max:30.0 LB; Major Diameter [Max:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Shaft Type:V2010-2F7S2S-1CC12; Port Orientation - Shaft End:1 1/2; Relief Valve Setting:Flange; Spline Description:3/16 in; Cover End Pressure [Max:N/A; Major Diameter [Min:0.875 in; Minor Diameter:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115083 injector | Weight:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft Dia.:V2010-2F7S2S-1CC12; Relief Valve Setting:1 1/2; Minor Diameter [Max:Flange; Port Orientation - Shaft End:3/16 in; Mounting Flange:N/A; Port Type:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445116001 injector | Pilot Type:30.0 LB; Minor Diameter [Min:Flange Mount; Shaft Dia.:Right Hand (CW); Port Orientation - Cover End:V2010-2F7S2S-1CC12; Model No.:1 1/2; Minor Diameter [Max:Flange; Major Diameter [Max:3/16 in; Weight:N/A; Seal Material:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115085 injector | GPM @ 1,800 rpm, Shaft End:30.0 LB; Major Diameter [Min:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Pressure Port Size, Cover End:V2010-2F7S2S-1CC12; Controlled Flow Rate:1 1/2; Seal Material:Flange; Port Type:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Port Size:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115081 injector | Manufacturer Part No.:30.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Seal Type:Right Hand (CW); Cover End Flow @ RPM:V2010-2F7S2S-1CC12; Pressure Port Size, Cover End:1 1/2; Shaft Key:Flange; Shaft Dia.:3/16 in; Port Orientation - Cover End:N/A; Port Size:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115086 injector | Port Type:30.0 LB; Major Diameter [Min:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Size:V2010-2F7S2S-1CC12; Rotation:1 1/2; Minor Diameter [Max:Flange; Mounting Flange:3/16 in; Cover End Pressure [Max:N/A; Max. RPM [Max:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115087 injector | GPM @ 1,800 rpm, Shaft End:30.0 LB; Rotation:Flange Mount; Pilot Type:Right Hand (CW); Mounting Flange:V2010-2F7S2S-1CC12; Pressure Port Size, Cover End:1 1/2; Pressure Port Size, Shaft End:Flange; Mounting:3/16 in; Minor Diameter [Min:N/A; Shaft Key:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-2F7S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.39; |
BOSCH 0445115072 injector Video