BOSCH 0445115080 injector | Weight:45.0 LB; Max. RPM [Max:Flange Mount; Seal Material:Right Hand (CW); Pressure Port Size, Shaft End:2520VQ12A5-11DD20; Mounting:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Port Orientation - Shaft End:N/A; Rotation:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115087 injector | Pressure Port Size, Shaft End:45.0 LB; Mounting Flange:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Port Orientation - Shaft End:2520VQ12A5-11DD20; Port Orientation - Cover End:2 1/2; Integral Valve Configuration:Flange; Minor Diameter [Max:N/A; Shaft Type:Standard Pilot; Mounting:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115083 injector | Pilot Type:45.0 LB; Spline Description:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End RPM [Max:2520VQ12A5-11DD20; Major Diameter [Max:2 1/2; Shaft End Flow @ RPM:Flange; Model No.:N/A; Minor Diameter:Standard Pilot; Port Orientation - Shaft End:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445116001 injector | Pressure Port Size, Cover End:45.0 LB; Mounting Flange:Flange Mount; Relief Valve Setting:Right Hand (CW); Major Diameter [Max:2520VQ12A5-11DD20; Shaft Length:2 1/2; Pump Series:Flange; Minor Diameter [Min:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Integral Valve Configuration:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115079 injector | Max. RPM [Max:45.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft Type:Right Hand (CW); Minor Diameter [Max:2520VQ12A5-11DD20; Mounting Flange:2 1/2; Major Diameter [Min:Flange; Major Diameter [Max:N/A; Mounting:Standard Pilot; Shaft End RPM [Max:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115084 injector | Major Diameter [Max:45.0 LB; Major Diameter [Min:Flange Mount; Port Type:Right Hand (CW); Relief Valve Setting:2520VQ12A5-11DD20; Manufacturer Part No.:2 1/2; Pressure Port Size, Cover End:Flange; Max. RPM [Max:N/A; Minor Diameter [Max:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115085 injector | Mounting:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Key:Right Hand (CW); Manufacturer Part No.:2520VQ12A5-11DD20; Major Diameter [Max:2 1/2; Port Orientation - Cover End:Flange; Cover End Pressure [Max:N/A; Cover End RPM [Max:Standard Pilot; Shaft Seal Type:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115082 injector | Cover End RPM [Max:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Minor Diameter:2520VQ12A5-11DD20; Minor Diameter [Min:2 1/2; Major Diameter [Min:Flange; Weight:N/A; Shaft Seal Type:Standard Pilot; Seal Material:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115086 injector | Major Diameter [Max:45.0 LB; Shaft End RPM [Max:Flange Mount; Pump Series:Right Hand (CW); Integral Valve Configuration:2520VQ12A5-11DD20; Shaft End Pressure [Max:2 1/2; Shaft Type:Flange; Cover End RPM [Max:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Cover End Flow @ RPM:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115081 injector | Shaft Length:45.0 LB; Mounting Flange:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Pilot Type:2520VQ12A5-11DD20; Rotation:2 1/2; Max. RPM [Max:Flange; Relief Valve Setting:N/A; Cover End Pressure [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
BOSCH 0445115026 injector Video