BOSCH 0445115080 injector | Spline Description:15.0 LB; Port Size:Flange Mount; Seal Material:Left Hand (CCW); Minor Diameter:1; Cover End Pressure [Max:NPT; Controlled Flow Rate:N/A; Pump Series:20; Shaft End RPM [Max:5 gpm @ 1200 rpm; Port Orientation - Cover End:0.73 in; Model No.:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445116001 injector | Pump Series:15.0 LB; Minor Diameter [Min:Flange Mount; Minor Diameter:Left Hand (CCW); Controlled Flow Rate:1; Pressure Port Size, Shaft End:NPT; Manufacturer Part No.:N/A; Model No.:20; Displacement Cover End (cu in/revolution):5 gpm @ 1200 rpm; Shaft End RPM [Max:0.73 in; Pilot Type:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115086 injector | Shaft Length:15.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Type:Left Hand (CCW); Shaft Seal Type:1; Port Size:NPT; Cover End Flow @ RPM:N/A; Pressure Port Size, Cover End:20; Pressure Port Size, Shaft End:5 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.73 in; Minor Diameter [Min:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115082 injector | Port Orientation - Shaft End:15.0 LB; Max. RPM [Max:Flange Mount; Shaft Seal Type:Left Hand (CCW); Rotation:1; Seal Material:NPT; Shaft End Pressure [Max:N/A; Cover End RPM [Max:20; GPM @ 1,800 rpm, Cover End:5 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.73 in; Shaft Length:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115085 injector | Shaft Seal Type:15.0 LB; Spline Description:Flange Mount; Shaft Key:Left Hand (CCW); Pump Series:1; Rotation:NPT; Major Diameter [Max:N/A; Manufacturer Part No.:20; Mounting:5 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Minor Diameter [Max:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115083 injector | Seal Material:15.0 LB; Shaft Key:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Mounting Flange:1; Displacement Shaft End (cu in/revolution):NPT; Shaft End Flow @ RPM:N/A; Displacement Cover End (cu in/revolution):20; Shaft Dia.:5 gpm @ 1200 rpm; Shaft Seal Type:0.73 in; Rotation:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115087 injector | Weight:15.0 LB; Port Orientation - Cover End:Flange Mount; Rotation:Left Hand (CCW); Model No.:1; Shaft Type:NPT; Cover End Pressure [Max:N/A; Controlled Flow Rate:20; Cover End Flow @ RPM:5 gpm @ 1200 rpm; Manufacturer Part No.:0.73 in; Spline Description:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115084 injector | Port Type:15.0 LB; Weight:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Minor Diameter [Max:1; Shaft Length:NPT; Seal Material:N/A; Major Diameter [Min:20; Integral Valve Configuration:5 gpm @ 1200 rpm; Shaft End RPM [Max:0.73 in; GPM @ 1,800 rpm, Cover End:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115079 injector | Shaft Type:15.0 LB; Integral Valve Configuration:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Rotation:1; Cover End RPM [Max:NPT; Model No.:N/A; Pressure Port Size, Shaft End:20; Shaft Key:5 gpm @ 1200 rpm; Port Orientation - Shaft End:0.73 in; Shaft Dia.:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115081 injector | Port Size:15.0 LB; Port Orientation - Shaft End:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Relief Valve Setting:1; Rotation:NPT; Port Orientation - Cover End:N/A; Cover End Pressure [Max:20; Shaft Dia.:5 gpm @ 1200 rpm; Shaft End Pressure [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
BOSCH 0445115012 injector Video