Cross reference Rexroth R901098483 PVV54-1X/193-122RA15UUVC Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | C | d | L | H | D | D2 |
15BTM2122 | KOYO | - | - | 13 kN | 15 | - | - | 21 mm | - |
NAX 1223 | IKO | - | - | - | 12 | 23 mm | 9 mm | 21 mm | - |
NAX 1223Z | IKO | - | - | - | 12 | 23 mm | 9 mm | 21 mm | 27 mm |
NAXI 1223 | IKO | - | 16,5 mm | - | 12 mm | 23 mm | 9 mm | 24 mm | - |
NAXI 1223Z | IKO | - | 16,5 mm | - | 12 mm | 23 mm | 9 mm | 24 mm | 29 mm |
122FC87660 | KOYO | - | 660 mm | 15200 kN | 610 mm | - | - | 870 mm | - |
122W | Timken | - | 30 mm | 116 kN | 110 mm | - | - | 175 mm | - |
122WD2N | Timken | - | 30 mm | 116 kN | 110 mm | - | - | 175 mm | - |
122WI | Timken | - | 30 mm | 116 kN | 110 mm | - | - | 175 mm | - |
TC1220 | INA | 0,006 kg / Weight | - | - | 19,05 | - | - | 31,75 | - |
XGB41225P | SNR | - | 44 mm | 44 mm | 45 mm | - | - | 83 mm | - |
Rexroth R901098483 PVV54-1X/193-122RA15UUVC Vane pump Video