Cross reference Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | R | V | C | Z | H | m | t |
4046 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2046 | SKF | - | - | - | - | - | - | - | - |
XGB41930 | SNR | 39 mm | - | - | 39 mm | - | - | - | - |
ZB2.35.1935.400-1SPPN | ISB | - | - | 29 mm | - | 145 mm | 144 mm | 12 mm | - |
T193 | Timken | - | 0,8 mm | - | - | - | - | - | - |
T1930 | Timken | - | 0,8 mm | - | - | - | - | - | - |
T193W | Timken | - | 0,8 mm | - | - | - | - | - | - |
KD101930 | NTN | - | - | - | 0,725 kN | - | - | - | 0,4 mm |
KD101930LL | NTN | - | - | - | 0,725 kN | - | - | - | 0,4 mm |
ZB1.20.0465.200-1RPTN | ISB | - | - | - | - | - | - | - | - |
WJ-404616 | NSK | - | - | - | 55,5 kN | - | - | - | - |
Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump Video